IFLAG - Messages
MIDACO returns specific warning and error messages via an information flag value called IFLAG. In case of warnings, the IFLAG value is printed on the screen and MIDACO will proceed with the optimization nevertheless. In case of errors, MIDACO will stop immediately, displaying the IFLAG value on the screen. In the regular case (no warning or error) MIDACO will provide a final IFLAG message along with the solution, indicating the stopping criteria and the feasibility. Here a complete list of IFLAG messages by MIDACO is given.
IFLAG |
Solution Messages
|
1 | Feasible solution, MIDACO was stopped by MAXEVAL or MAXTIME |
2 | Infeasible solution, MIDACO was stopped by MAXEVAL or MAXTIME |
3 | Feasible solution, MIDACO stopped automatically by ALGOSTOP |
4 | Infeasible solution, MIDACO stopped automatically by ALGOSTOP |
5 | Feasible solution, MIDACO stopped automatically by EVALSTOP |
6 | Infeasible solution, MIDACO stopped automatically by EVALSTOP |
7 | Feasible solution, MIDACO stopped automatically by FSTOP |
IFLAG |
Warning Messages
|
51 | Some X(i) is greater/lower than +/- 1.0e+16 (try to avoid huge values) |
52 | Some XL(i) is greater/lower than +/- 1.0e+16 (try to avoid huge values) |
53 | Some XU(i) is greater/lower than +/- 1.0e+16 (try to avoid huge values) |
71 | Some XL(i) = XU(i) (fixed variable) |
81 | F(1) has value NaN for starting point X |
82 | Some G(X) has value NaN for starting point X |
91 | FSTOP is greater/lower than +/- 1.0e+16 |
92 | ORACLE is greater/lower than +/- 1.0e+16 |
IFLAG |
Error Messages |
100 | P <= 0 or P > 1.0e+99 |
101 | O <= 0 or O > 1.0e+99 |
102 | N <= 0 or N > 1.0e+99 |
103 | NI < 0 |
104 | NI > N |
105 | M < 0 or M > 1.0e+99 |
106 | ME < 0 |
107 | ME > M |
201 | Some X(i) has type NaN |
202 | Some XL(i) has type NaN |
203 | Some XU(i) has type NaN |
204 | Some X(i) < XL(i) |
205 | Some X(i) > XU(i) |
206 | Some XL(i) > XU(i) |
Note: The array count index "i" of PARAM( i ) is starting with one here, not zero.
|
|
301 | PARAM(1) < 0 or PARAM(1) > 1.0e+99 |
302 | PARAM(2) < 0 or PARAM(2) > 1.0e+99 |
303 | PARAM(3) greater/lower than +/- 1.0e+99 |
304 | PARAM(4) < 0 or PARAM(4) > 1.0e+99 |
305 | PARAM(5) greater/lower than +/- 1.0e+99 |
306 | PARAM(6) not discrete or PARAM(6) > 1.0e+99 |
307 | PARAM(7) < 0 or PARAM(7) > 1.0e+99 |
308 | PARAM(8) < 0 or PARAM(8) > 100 |
309 | PARAM(7) < PARAM(8) |
310 | PARAM(7) > 0 but PARAM(8) = 0 (ANTS & KERNEL must be used together) |
311 | PARAM(8) > 0 but PARAM(7) = 0 (ANTS & KERNEL must be used together) |
312 | PARAM(9) greater/lower than +/- 1.0e+99 |
321 | PARAM(10) >= 1.0e+99 |
322 | PARAM(10) not discrete |
331 | PARAM(11) < 0 or PARAM(11) > 0.5 |
344 |
Increase size of PF array LPF too small. LPF must be at least of size (O+M+N)*PARETOMAX+1, where PARETOMAX = 1000 is default. See also PARAM(10) |
347 |
PARAM(5) > 0 but PARAM(5) < 1 |
348 |
PARAM(5): Optional EVALSTOP precision appendix > 0.5 |
350 |
PARAM(12) > 1 or PARAM(12) < -1 but not a discrete value |
351 |
PARAM(13) < 0 or PARAM(13) > 3 |
352 |
PARAM(13) not a discrete value |
399 |
Some PARAM(i) has type NaN |
401 | ISTOP < 0 or ISTOP > 1 |
402 | Starting point does not satisfy all-different constraint |
501 |
Increase size of RW array Double precision work space size LRW is too small. RW must be at least of size LRW >= 120*N+20*M+20*O+20*P+P*(M+2*O)+O*O+5000 |
502 |
Internal LRW check error (please contact support) |
601 |
Increase size of IW array Integer work space size LIW is too small. IW must be at least of size LIW >= 3*N+P+1000 |
602 |
Internal LIW check error (please contact support) |
701 | Input check failed! MIDACO must be called initially with IFLAG = 0 |
881 | Integer part of X contains continues (non discrete) values |
882 | Integer part of XL contains continues (non discrete) values |
883 | Integer part of XU contains continues (non discrete) values |
900 | Invalid or corrupted LICENSE-KEY |
999 | N > 4. The free version is limited up to 4 variables |
Note: Negative IFLAG values are used by MIDACO for internal communication only.