Applications
![]() |
![]() |
![]() |
Applications of MIDACO in various Academic / Industrial Areas
Area | Description | Author(s) |
Link / Reference |
Space | Interplanetary Space Mission (NASA Galileo) | Schlueter et al. | Link |
Space | Space Launch Vehicle (Boeing Delta III) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (Cassini2) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (GTOC1) | Schlueter et al. | Link |
Space | ESA Space Mission Benchmark (Messenger Full) | Schlueter et al. | |
Space | Thermal Insulation System (Heat Shield) | Schlueter et al. | Paper |
Space | Micro-Vibration Attenuation via Flexible Pivot | Almatech | Paper *new* |
Space | Accelerated Material Design for Spacecrafts | Almatech | Paper |
Space | Orbit-Raising Optimization and Analysis (Lotos 2) |
Astos Solutions | |
Space | Satellite Constellation | Takano, Marchand | Report |
Space | Cubesat Deployment Trajectory Design |
Minguijon Pallas | Thesis |
Space | Asteroid Retrieval Mission | Tyler, Wittig | Paper *new* |
Aerospace | Orthogonal Reference Surrogate Fuels | Yang et al. | Paper *new* |
Aerospace | Aeroelastic 5G Communication Tower Structures | Suryakumar et al. | Paper *new* |
Aerospace | Co-Optimization of Sustainable Aviation Fuel | et al. | Paper *new* |
Aerospace | High-Performance Jet Fuel Optimization | Kosir et al. | Paper *new* |
Aerospace | High-Performance Drop-in Jet Fuels | Kosir et al. | Paper |
Aerospace | Optimal Drop-in Jet Fuel Blends | Flora et al. | Paper |
Aerospace | Multi-scale design of composite laminates | Scardaoni et al. | Paper *new* |
Aerospace | Optimal Frame Design for Civil Aircrafts |
Scardaoni, Frediani | Paper |
Aerospace | Multidisciplinary Design Optimization | Kontogiannis, Savill | Paper *new* |
Aerospace | Optimization of Composite Aircraft Frame (parallel) |
Weiss et al. | Paper |
Aerospace | Aircraft Battery-based Voltaic-Joule Propulsion | Isikveren et al. | Paper |
Aerospace | Attitude Control for Quadrotor UAV | Grujic, Nielsson | Report |
Aerospace | Passenger and Aircraft Fleet Allocation | Perez, Jansen | Paper |
Aerospace | Optimal Control of simplified F8 Aircraft Model | Schlueter et al. | Paper |
Automotive | Battery entropy coefficient optimization | Lenz et al. | Paper *new* |
Automotive | Load Dependent Cell Voltage Model | Lenz et al. | Paper |
Automotive | Connected and Automated Vehicles | Khan | Thesis |
Automotive | Vehicle Supported Adaptive Traffic Control | Khan, | Paper |
Automotive | Vehicle Operation at Signalized Intersections | Khan, | Paper |
Automotive | Scheduling of Automotive Industry Process | Duquenne | Thesis |
Automotive | Productivity in the Automotive Manufacturing Sector | Abolhassani | Thesis |
Automotive | Productivity Enhancement for Automotive Industry | Abolhassani et al. | Paper |
Automotive | Cost-effective Belt Conveyors for Bulk Material | Masaki et al. | Paper |
Automotive | Minimizing Belt Conveyors Life Cycle Costs | Masaki et al. | Paper |
Automotive | Sampling Time for Induction Machine Parameters | Bensic et al. | Paper *new* |
Automotive | Design of Synchronous Reluctance Machine | Klanac et al. | Paper *new* |
Automotive | Auxiliary Power Supply of Traction Vehicles | Kovacic, Sunde | Link |
Automotive | Electric Drives for Traction Applications | Zarko et al. | Paper |
Automotive | Trajectory Planning for Autonomous Vehicle | Zeng et al. | Paper |
Chem-Eng | Distillation Column Sequencing Test Problem | Schlueter et al. | Paper |
Chem-Eng | Waste Water Treatment Plant (WWT) | Schlueter et al. | Paper |
Chem-Eng | Tennessee Eastman Process (TEP) | Schlueter et al. | Paper |
Chem-Eng | Mini-Plant for Oxidative Coupling of Methane | Esche | Thesis |
Energy |
Voltage Phasors in Power Distribution Networks | Barukcic et al. | Paper *new* |
Energy | Energy efficiency lighting retrofit projects | Ikuzwe et al. | Paper |
Energy | Natural Gas Station under Demand Response | Kagiri et al. | Paper |
Energy | Oilfield Development and Operations Planning | Redutskiy | Paper |
Energy | Assessing Node Criticality in Dynamic System | Faramondi et al. | Paper |
Energy | Network Structural Vulnerability Optimization | Faramondi et al. | Paper |
Energy | Design of Integrated Solar Combined Cycles | Brodrick et al. | Paper |
Energy | Cooling Channel Layout in Hot Enclosure | Yang, Ordonez | Paper *new* |
Energy |
Shipboard Integrated Energy System Optimization |
Yang et al. | Paper |
Energy | Optimization of Oxyfuel Natural Gas Plant | Teichgraeber et al. | Paper |
Energy | Supercritical CO2 Brayton Cycle via MINLP |
Zhao et al. | Paper |
Energy | Superstructure optimization within ProSimPlus | Zhao et al. | Paper |
Energy | Supercritical CO2 for coal-fired power plant | Zhao | Thesis |
Energy | Supercritical CO2 Brayton Cycle Configuration | Zhao et al. | Slides *new* |
Energy | Liquefied Natural Gas Exploration | Kim, Kim | Paper |
Energy | Microgrid Energy Management | Suresh et al. | Paper *new* |
Energy | Optimal power flow with MIDACO | Suresh et al. | Paper *new* |
Energy | Energy microgrids with flexible demand | Suresh et al. | Paper *new* |
Civil-Eng | Topology optimization of structural frames | Fujita | Paper |
Civil-Eng | Total Water Coverage in a Network | Chagwiza et al. | Paper |
Civil-Eng | Water Supply Network | Chagwiza et al. | Paper |
Civil-Eng | Optimal Design of Continuous Footing | Paper | |
Civil-Eng | Soil Parameter Optimization | Ukritchon, Boonyatee | Paper |
Eletrc-Eng | Optimization of Grounding Systems | Cvetkovic et al. | Paper *new* |
Electr-Eng | Optimal Maintenance of Energy efficient Lighting | Ikuzwe | Thesis *new* |
Electr-Eng | Fast hierarchical system synthesis | Brik et al. | Paper *new* |
Electr-Eng | Multi-Objective Harmonic Filter Optimization | Zobaa | Paper |
Electr-Eng | Undamped Filters based on Harmonics Mitigation | Kahar, Zobaa | Paper |
Electr-Eng | Damped Filter Design for Mitigating Harmonics | Kahar, Zobaa | Paper |
Electr-Eng | Equivalent Dipole Model Optimization for Antennas | Reineix, Guiffaut | Paper |
Mech-Eng | Optimization of Combined Cycle Power Plants | Mohammed | Thesis |
Robotics | Optimal Camera Placement | Hänel et al. |
Paper |
Climate | Trend Analyses of Watersheds in Michigan | Hagedorn et al. |
Paper *new* |
Climate | Hydrograph separation by multi objective optimization | Hagedorn |
Paper *new* |
Climate | Low-Carbon Energy Technologies | Wang et al. | Paper |
Climate | Nonlinear Model Predictive Control (parallel) | Booij et al. |
Paper |
Forestry | Adapting Douglas-fir forestry in Central Europe | Chakraborty et al. | Paper |
Economics | Employment and Welfare Effects (parallel) | Tilly, Niedermayer | Paper |
Economics | Stochastic queueing inventory system | Keerthana et al. |
Paper *new* |
Economics | Pricing Strategy for Airline Markets | Aryal et al. |
Paper *new* |
Social Media | Opinion-Based Optimal Group Formation | Oliva et al. | Paper |
Medicine | Neural circuit mechanisms of stimulus selection | Mahajan |
Thesis *new* |
Medicine | Combinatorial Neural Inhibition for Stimulus |
Mahajan, Mysore | Paper |
Medicine | Household Labour Supply and Health Care | Fang, Shepard |
Paper *new* |
Finance | Distance-to-Default | Allugundu, Kumar | Paper |
Finance | Distance-to-Default (parallel) | Lou | Thesis |
Finance | Application of Sales Forecasting | Comas |
Report |
Materials | Light Fabric Meta-Material Design (parallel) |
Dell' Isola et al. | Paper |
Materials | Thermomech. Model for Viscoelastic Materials | Wicht, Boehlke | Link |
Materials | Thermomechanical Simulation of Hot Stamping | Neumann | Book |
Bio-Tech | Parameter Optimization in Bio-Technology | Rehberg et al. | Paper |
Bio-Tech | Crop Production in Photovoltaic Greenhouse | Okada | Thesis |
Comp-Sci |
Scaling Distributed Deep Learning Workloads | Wahib et al. |
Paper *new* |
Comp-Sci |
Multi-Layer Parallelization in the Cloud | Tran | Thesis |
Telecom | Multi-Relay Selection in Coop. Wireless NWs | Bahbahani et al. | Paper |
Telecom | Relay Selection using Repeated Game | Bahbahani, Alsusa | Paper |
Telecom | Uplink Performance Enhancement for Hybrid Networks | Shi et al. |
Paper *new*
|
Telecom | Energy Harvesting Wireless Networks | Biswas |
Thesis *new* |
Telecom | Trade-Offs in Cognitive Radio IoT Networks | , Baidas |
*new* |
Telecom | Network Stability of IoT Networks | Baidas | |
Telecom | Maximization of Clustered NOMA Networks | Baidas | *new* |
Telecom | Downlink-Uplink Clustered NOMA Networks | Baidas | |
Telecom | Two-Stage Relay Selection for NOMA Networks | Baidas et al. | |
Telecom | SINR-Based Power Allocation for NOMA Networks | Baidas et al. | Paper |
Telecom | D2D Group Association in NOMA Networks | Baidas et al. | Paper |
Telecom | Joint Relay Selection in NOMA Networks | Baidas et al. | Paper |
Telecom | Joint Relay Selection and Efficient Power Allocation | Baidas et al. | Paper |
Telecom | Downlink Multi-Cell NOMA Networks | Baidas et al. | Paper |
Telecom | Game-Theoretic Modeling of Relay Selection | Baidas et al. | Paper |
Telecom | Distributed Simultaneous Wireless Networks | Baidas et al. | Paper |
Telecom | Power Allocation over Multi-User Multi-Relay NWs | Baidas et al. | Paper |
Telecom | Power Allocation over Time-Varying Interf. Chanels | Baidas et al. | Paper |
Telecom | Strategies in Energy Harvest. Coop. Wireless NWs | Baidas, Bahbahani | Paper |
Telecom | Energy-Efficient partner selection in Wireless NWs | Baidas, Afghah | Paper |
Telecom | Centralized Relay Node Selection via MINLP | Baidas, Bahbahani | Paper |
Telecom | Cooperative Wireless Networks | Baidas, MacKenzie | Paper |
Telecom | Power Allocation in Wireless Networks | Baidas |
Paper |
Telecom | Wireless Sensor Networks | Alghamdi et al. | Paper |
Telecom | Mobile Sink in WSNs with Unreachable Regions | Nie et al. | Paper |