﻿<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.midaco-solver.com//administrator/components/com_jcrawler/sitemap.xsl"?>
	<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
		<url>
		   <loc>http://www.midaco-solver.com/</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>1.0</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>1.0</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/about</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.71</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.73</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.79</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/contact</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.72</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/about/benchmarks</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/about/applications</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.68</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/about/publications</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/oracle-penalty-method</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/matlab</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/octave</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/fortran</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/python</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/java</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/download/excel</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/x</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>1</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/faq</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/user</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/history</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/parallelization</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.7</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/troubleshooting</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/iflag</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/more/price</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/contact/imprint</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.67</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/contact/disclaimer</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.67</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/schaffer1.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/schaffer1.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs01.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs01.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs12.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs12.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g5.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g5.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/noisy_sphere.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/noisy_sphere.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/cassini1.cpp</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/cassini1.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs02.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs02.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/oaer.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/oaer.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs24.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/nvs24.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes2.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes2.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/floudas4.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/floudas4.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sagas.cpp</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sagas.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/windfac.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/windfac.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/fuel.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/fuel.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/synthes3_f.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/spring.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/spring.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/g2_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/st_test8.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/st_test8.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/m3.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/m3.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/optprloc.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/optprloc.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/meanvarx.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/meanvarx.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/splitf9.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/splitf9.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/batch.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/batch.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/tltr.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/tltr.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin50/rastringin.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rastringin50/rastringin.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/schwefel.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/schwefel.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/minlphix.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/minlphix.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/m6.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/m6.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rosenbrock.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/rosenbrock.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/knapsack.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/knapsack.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/ravem.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/ravem.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/ackley.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/ackley.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/noisy300/noisy_sphere.f</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/noisy300/noisy_sphere.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/griewank.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/griewank.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_NLP_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_IP_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP.m</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP.c</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP.py.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP_m.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP_c.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/data/bench/sphere_MINLP_p.txt</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.65</priority>
		</url>
		<url>
		   <loc>http://www.midaco-solver.com/index.php/about/applications/space-mission</loc>
		   <lastmod>2013-04-22T05:13:03Z</lastmod>
		   <changefreq>daily</changefreq>
		   <priority>0.66</priority>
		</url>
		<url>
